CUs Reporting Losses During 3Q

Rank Credit Union State Total Assets Losses Through

Processing Content

$ 9/30/07

1 HURON RIVER AREA MI 254604653 -59139146

2 CAL STATE 9 CA 388619946 -45913434

3 NORLARCO CO 305965763 -8308029

4 CREDIT UNION OF TEXAS TX 1232901536 -7876825

5 WESCOM CENTRAL CA 3806371594 -6919587

6 ALLCO WI 58398650 -5846469

7 CAPITAL COMMUNITY MI 247871804 -4814516

8 STERLENT CA 107759189 -3499714

9 PEOPLES FIRST CHOICE NJ 24932010 -3387977

10 INDIAN RIVER FL 47059688 -2669244

11 MEMBERS CHOICE OF CENTRAL TEXAS TX 99417545 -2552123

12 KAIPERM CA 100594981 -2455428

13 EXCELSIOR NY 78095445 -2009590

14 GREEN TREE PA 6404448 -1938241

15 DENALI ALASKAN AK 353242165 -1911683

16 TEXAS PARTNERS TX 103588867 -1847524

17 TRADITIONS GA 44192113 -1830596

18 ALABAMA CENTRAL AL 176124182 -1672724

19 XEROX CA 702448538 -1401414

20 UNITED SAN ANTONIO COMMUNITY TX 217587463 -1340146

21 MERRIMACK VALLEY MA 433545165 -1319741

22 USALLIANCE CO 65849192 -1300003

23 CITIZENS COMMUNITY ND 95846027 -1210283

24 TRI-LINC NJ 6355608 -1181494

25 UNITED SERVICES OF AMERICA CA 702038937 -1072665

26 BAY GULF FL 201274159 -956013

27 E1 FINANCIAL CA 365286981 -923546

28 LAWRENCE FIREFIGHTERS MA 46293630 -922066

29 HEALTH SERVICES IA 10103549 -911863

30 TELESIS COMMUNITY CA 620812587 -907666

31 CALIFORNIA PREFERRED CA 43992458 -887277

32 ESSEX COUNTY TEACHERS NJ 12303476 -884494

33 ERIE COMMUNITY PA 78505472 -867251

34 SPIRIT OF ST. LOUIS MO 60467714 -841150

35 SUPERIOR CHOICE WI 143357970 -840125

36 KAISER-LAKESIDE CA 33007962 -838626

37 BELCO COMMUNITY CREDIT UNION PA 263030916 -782964

38 GOLDEN BAY CA 194797988 -761253

39 CANNON FINANCIAL CA 34481718 -752070

40 METRO MI 187490789 -750519

41 STALEY EMPLOYEES IL 105829264 -727991

42 ARGONNE IL 166516920 -719552

43 SUN COMMUNITY CA 279379626 -698018

44 CONTINENTAL CA 178597171 -694329

45 POCATELLO RAILROAD ID 61440492 -690791

46 WYANDOTTE MI 80770473 -675052

47 RARITAN BAY n NJ 66960646 -674809

48 COMMUNITIES OF ABILENE TX 79013066 -669620

49 LAUDERDALE COUNTY TEACHERS AL 32732219 -669482

50 ACCO YORK PA 8335564 -604228

51 VALLEY CA 305979185 -593150

52 OREGON COMMUNITY OR 825264411 -591568

53 PARAGON NJ 378777250 -587591

54 COMMUNITY ALLIANCE MI 66723040 -585287

55 FISCAL CA 147599158 -585056

56 NORTH COAST WA 109646694 -581582

57 WANIGAS MI 231995481 -572496

58 CLEARVIEW PA 601686040 -555296

59 CALIFORNIA PACIFIC CA 55011448 -515496

60 SWEETWATER TEACHERS TX 14040799 -515215

61 TRANSIT EMPLOYEES DC 68703662 -511322

62 MIDWEST COMMUNITY IL 15236217 -491516

63 OCHA CA 24772319 -484174

64 JOHNSON CITY TN 55057362 -474572

65 U.S. FIRST CA 116917768 -466139

66 PERFECT CIRCLE IN 47525223 -434528

67 BESTSOURCE MI 118704576 -432235

68 1ST UNITED CA 22491320 -426597

69 DOW GREAT WESTERN CA 39349949 -426426

70 JAMESTOWN AREA COMMUNITY NY 30735373 -423866

71 MEMBERSFIRST GA 58322634 -421557

72 SOUTHLAND TX 17827587 -416409

73 OSWEGO TEACHERS EMPLOYEES NY 17746014 -415766

74 SERVICE PLUS CA 87824759 -411541

75 UNICORP IN 33225103 -409460

76 GREENWOOD RI 247854104 -407174

77 UNITED CHRISTIAN COMMUNITY MI 27570930 -383787

78 NISSAN CA 45326406 -354992

79 UNIVERSAL COOP PR 15025638 -352018

80 WESTCHESTER NY 27417743 -351437

81 BUTTE CO. POSTAL EMPLOYEES CA 4561156 -349768

82 EAGLE LEGACY CO 195756632 -348734

83 PITTSBURGH TEACHERS PA 87559647 -347467

84 RICHFIELD-BLOOMINGTON MN 186851577 -344481

85 GENERATIONS COMMUNITY NC 19815200 -337587

86 NORTHERN PIEDMONT VA 23236906 -335163

87 ROUGE EMPLOYEES MI 27717971 -334923

88 GRANITE STATE NH 204431475 -331561

89 UNISTAR NY 45969879 -325422

90 EAGLE COMMUNITY CA 200745239 -321173

91 MAYES COUNTY OK 25641862 -320304

92 COLORADO UNITED CO 79512807 -318620

93 VA DESERT PACIFIC CA 48251137 -314679

94 GREATER ALLIANCE NJ 138145265 -308695

95 AMPLIFY TX 413434665 -308010

96 CHIEF PONTIAC MI 84923452 -302491

97 ADVANCED FINANCIAL NJ 69390864 -299497

98 GUARDIAN VA 36181943 -296180

99 FOREST PARK OR 49105761 -293899

100 BORINQUEN COMMUNITY PR 17285449 -293638

Source: NCUA Data Analyzed By Terry Treadwell (c) 2007 The Credit Union Journal and SourceMedia, Inc. All Rights Reserved. http://www.cujournal.com http://www.sourcemedia.com


For reprint and licensing requests for this article, click here.
MORE FROM AMERICAN BANKER
Load More