| 3Q Earnings Calendar | |||
|---|---|---|---|
| Firm | Earnings/ Report expected | 3Q diluted earnings per share | |
| 2013 estimate | 2012 actual | ||
| JPMorgan Chase | 1.42 | 1.33 | 1.46 |
| Wells Fargo | 0.99 | 0.97 | 0.88 |
| Citigroup | 1.02 | 1.11 | 1.06 |
| American Express | Oct 16 | 1.21 | 1.09 |
| Bank of America | 0.28 | 0.21 | 0.23 |
| Comerica | 0.78 | 0.71 | 0.70 |
| KeyCorp | 0.25 | 0.23 | 0.23 |
| PNC Financial | 1.79 | 1.62 | 1.63 |
| U.S. Bancorp | 0.76 | 0.76 | 0.74 |
| Associated Banc-Corp | 0.27 | 0.26 | 0.26 |
| BB&T | 0.70 | 0.70 | 0.70 |
| Capital One | 1.86 | 1.78 | 2.01 |
| Fifth Third | 0.43 | 0.42 | 0.41 |
| Huntington | 0.19 | 0.17 | 0.19 |
| M&T Corp | 2.11 | 2.11 | 2.17 |
| People's United | 0.20 | 0.21 | 0.19 |
| First Horizon | -0.45 | 0.19 | 0.17 |
| First Niagara | 0.20 | 0.19 | 0.19 |
| SunTrust | 0.66 | 0.69 | 0.58 |
| Discover Financial1 | 1.20 | 1.19 | 1.21 |
| Zions | 0.44 | 0.42 | 0.34 |
| Regions Financial | 0.20 | 0.21 | 0.21 |
| New York Community | 0.26 | 0.26 | 0.29 |
| Synovus | 0.04 | 0.04 | 0.02 |
| TCF Financial | 0.23 | 0.23 | 0.06 |
| BOK Financial | Oct 30 | 1.15 | 1.27 |
| Visa2 | Oct 30 | 1.87 | 1.54 |
| Mastercard | Oct 31 | 6.91 | 6.17 |
Source: Bloomberg
1 2012 figures are for June 1-Aug. 31, 2012. 2013 figures are for July 1-Sept. 30, 2013.
2 Figures are for the fourth quarter of Visa's fiscal year, which runs Oct. 1-Sept. 30. Final published estimates are as of Sept. 30.
EPS figures are adjusted and may diverge from the GAAP figures that appear in some American Banker articles.





