Biggest Movers Processing Content Published October 12, 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Places climbed/ declined | Rank | Why | |||||
| 2011 | 2010 | ||||||
| FinTech 100 | |||||||
| Davis + Henderson | +23 | 41 | 64 | Acquired a business processing outsourcing firm called Resolve in mid-2009 | |||
| Luxoft | +18 | 80 | 98 | Opened new development centers in the U.K. and Poland in 2010 | |||
| Online Resources | +14 | 62 | 76 | Grew its community bank user base | |||
| Nice Actimize | +12 | 71 | 83 | Saw strong demand for its anti-fraud and anti-money-laundering software | |||
| BancTec | -9 | 59 | 50 | Decrease in overall year-over-year revenue | |||
| CPM Braxis | -11 | 39 | 28 | Financial services revenue fell from 68% in 2009 to 52% in 2010 | |||
| Ingenico | -15 | 36 | 21 | Financial services revenue dropped from 72% to 28% | |||
| Six Card Solutions | -17 | 70 | 53 | Decreased income from financial investments and a significantly weakened Euro | |||
| Enterprise 25 | |||||||
| Deloitte & Touche Tohmatsu | +8 | 15 | 23 | Financial services revenue rose from 4% to 7% | |||
| Oracle | +4 | 8 | 12 | The software giant grew its operating income 36% | |||
| Wipro Technologies | +4 | 16 | 20 | 21% growth in its IT services business in 2010 and the first quarter of 2011 | |||
| Reed Elsevier | -5 | 21 | 16 | Income from financial services dropped from 17% to 10% | |||
| Unisys | -5 | 23 | 18 | Overall income decreased and drop in revenue from financial services | |||
-
Brian Moynihan will continue to wear two hats, thanks to the support of almost 70% of Bank of America's shareholders.
1h ago -
The Justice Department retreated from its plan to appeal a judge's ruling blocking grand jury subpoenas in the Powell probe, opting instead for a softer legal maneuver that keeps the investigation's future uncertain.
1h ago -
The company is officially releasing a digital asset product that it first announced back in October.
2h ago -
The Canadian bank is using machine learning to analyze customers' payments and provide recommendations to salespeople.
2h ago -
CEO Robin Vince defended the custody bank's use of artificial intelligence Monday, saying that the deployment of AI allows firms to increase their investment capacity.
2h ago -
Plaintiffs say Team 313 stole Social Security numbers and IDs. Chime says no data left its systems. None of the suits has its own evidence.
3h ago











