| The 2007 Top 25 Enterprise Companies in FinTech Published November 8, 2007 | |||||||
|---|---|---|---|---|---|---|---|
| Review the methodology. | |||||||
| Rank | Ownership | Total FY '06 (millions) | | ||||
| '07 | '06 | (millions) | % of total | ||||
| 1 | 1 | IBM | Armonk, N.Y. | public | $91,424 | $25,181 | 28% |
| 2 | 2 | Hewlett Packard | Palo Alto, Calif. | public | 91,700 | 8,467 | 9 |
| 3 | 3 | Dell | Round Rock, Tex. | public | 55,908 | 8,427 | 15 |
| 4 | 6 | Fujitsu Limited | Tokyo | public | 40,372 | 7,186 | 18 |
| 5 | 7 | Cisco Systems | San Jose | public | 28,500 | 4,603 | 14 |
| 6 | 9 | Microsoft | Redmond, Wash. | public | 44,282 | 4,519 | 10 |
| 7 | 5 | Electronic Data Systems | Plano, Tex. | public | 21,268 | 4,466 | 21 |
| 8 | 4 | Hitachi | Tokyo | public | 86,847 | 4,138 | 5 |
| 9 | 14 | Siemens | Munich | public | 111,776 | 3,821 | 3 |
| 10 | 10 | Accenture | New York | public | 16,646 | 3,605 | 21 |
| 11 | 11 | Sun Microsystems | Santa Clara, Calif. | public | 13,068 | 3,290 | 24 |
| 12 | 8 | Intel | Santa Clara, Calif. | public | 35,382 | 3,184 | 9 |
| 13 | 13 | EMC | Hopkinton, Mass. | public | 11,155 | 2,640 | 24 |
| 14 | 12 | Computer Sciences (CSC) | El Segundo, Calif. | public | 14,700 | 1,990 | 14 |
| 15 | 15 | Oracle | Redwood Shores, Calif. | public | 14,380 | 1,769 | 12 |
| 16 | 16 | ATOS Origin | Paris | public | 6,908 | 1,441 | 21 |
| 17 | 17 | Capgemini | Paris | public | 7,700 | 1,380 | 14 |
| 18 | 18 | Getronics | Amsterdam | public | 3,363 | 908 | 27 |
| 19 | 20 | Logica | London | public | 4,527 | 905 | 20 |
| 20 | 19 | SAP | Walldorf, Germany | public | 12,032 | 886 | 7 |
| 21 | - | Thomson Financial | Stamford, Conn. | public | 6,641 | 821 | 11 |
| 22 | - | Deloitte | New York | private | 20,000 | 762 | 25 |
| 23 | - | Avaya | Basking Ridge, N.J. | public | 5,148 | 650 | 13 |
| 24 | - | Symantec | Cupertino, Calif. | public | 5,005 | 560 | 11 |
| 25 | 21 | BearingPoint | McLean, Va. | public | 3,444 | 550 | 16 |
Note: All rankings are based on Financial Insights' revenue estimates. Firms in the FinTech 25 ranking derive
less than one-third of eligible revenue from sales to the financial services industry.
Source: American Banker/Financial Insights FinTech 100 (2007)
© 2007 American Banker










