The 2008 FinTech 100 Ranking

Correction: In the FinTech special report published Nov. 13, the Top 100 Companies in FinTech list understated Sophis' revenue for last year. It was $112 million; the 72.2 million figure was its revenue in euros.

Top 100 Companies in FinTech Published November 13, 2008
Review the methodology.
Rank     Ownership Total
(millions)
Financial technology
Revenue
'08 '07 (millions) % of total
1 2 Fiserv Brookfield, Wis. public $5,022.0 $4,367.0 87%
2 1 Fidelity National Information Services Jacksonville, Fla. public 4636.7 4262.9 92
3 5 SunGard Wayne, Pa. private 4901.0 2851.8 58
4 4 Diebold North Canton, Ohio public 2953.0 2680.0 91
5 3 NCR Dayton, Ohio public 4970.0 2655.0 53
6 10 Tata Consultancy Services (TCS) Mumbai public 5350.0 2314.0 43
7 9 First Data Greenwood Village, Colo. private 8051.4 2017.0 25
8 11 CA (Computer Associates) Islandia, N.Y. public 4197.0 1530.0 36
9 13 Total System Services Columbus, Ga. public 1428.1 1428.1 100
10 12 Metavante Milwaukee public 1598.1 1422.3 89
11 16 DST Systems Kansas City, Mo. public 2302.5 1088.5 47
12 21 Cognizant Teaneck, N.J. public 2136.0 1001.4 47
13 19 SAS Cary, N.C. private 2168.3 903.0 42
14 27 Experian Group Ltd. Dublin, Calif. public 3896.0 854.0 22
15 22 Jack Henry and Associates Monett, Mo. public 717.7 717.7 100
16 24 Equifax Atlanta public 1843.0 645.1 35
17 25 ChoicePoint Alpharetta, Ga. public 1073.2 627.0 58
18 7 Broadridge Financial Solutions Lake Success, N.Y. public 2170.2 607.7 28
19 23 Fair Isaac Minneapolis public 821.4 582.0 71
20 34 Oberthur Card Systems Paris public 985.9 562.0 57
21 17 Misys London public 939.4 547.4 57
22 29 IPC Information Systems New York private 629.8 512.7 81
23 33 Open Solutions Inc. Glastonbury, Conn. private 444.0 444.0 100
24 26 EDB Business Partner Oslo public 1222.0 403.0 33
25 37 Ingenico Puteaux, France public 763.4 363.5 48
26 35 Itautec Sao Paulo public 895.4 358.2 40%
27 32 ACI Worldwide New York public 366.0 344.0 94
28 46 Temenos Group Geneva public 329.9 329.9 100
29 36 Harland Financial Solutions Lake Mary, Fla. public 317.6 317.6 100
30 43 Murex Paris private 296.7 296.7 100
31 44 TransFirst Holdings Dallas private 781.9 273.7 35
32 40 GL Trade Paris private 273.2 273.2 100
33 42 Hypercom Phoenix public 293.8 268.8 92
34 51 OMX Group Stockholm public 707.2 254.6 36
35 45 Patni Computer Systems Cambridge, Mass. public 662.9 250.3 38
36 48 SS&C Technologies Windsor, Conn. public 248.2 248.2 100
37 41 Wolters Kluwer Financial Services Minneapolis public 242.0 242.0 100
38 - Polaris Software Lab Chennai, India public 266.4 237.1 89
39 53 Mphasis New York and Bangalore, India public 559.9 233.9 42
40 47 Syntel Troy, Mich. public 337.7 228.8 68
41 57 GFT Technologies Stuttgart, Germany public 332.0 225.8 68
42 50 Linedata Services Rueil-Malmaison, France public 221.5 221.5 100
43 58 Politec Brasilia, Brazil private 300.0 216.3
44 - Advent Software San Francisco public 215.5 215.5 100
45 54 Simcorp Copenhagen public 211.0 211.0 100
46 69 Resolve Toronto public 331.5 203.2 61
47 55 Ness Technologies Hackensack, N.J. public 562.3 191.1 34
48 68 Headstrong Fairfax, Va. private 182.0 182.0 100
49 56 S1 Norcross, Ga. public 204.9 170.1 83
50 63 Fidessa London public 267.3 168.4 63
51 - GlobeOp Financial Services London public 166.0 166.0 100
52 62 DealerTrack Holdings Lake Success, N.Y. public 233.8 162.0 69
53 59 Moody’s KMV (Moody’s Corp.) New York public 154.8 154.8 100
54 - Firstsource Solutions Ltd. Mumbai public 297.5 154.7 52
55 61 Algorithmics Toronto public 144.3 144.3 100
56 77 Zenta New York private 251.5 135.2 54
57 71 Online Resources Chantilly, Va. public 135.0 135.0 100
58 60 Interactive Data Corp. Bedford, Mass. public 689.6 132.6 19
59 64 Charles River Development Burlington, Mass. private 132.0 132.0 100
60 79 Chordiant Software Cupertino, Calif. public 133.1 130.7 98
61 74 Wall Street Systems New York private 128.0 128.0 100
62 75 Odyssey Financial Technologies Prilly, Switzerland private 116.8 116.8 100
63 76 Avaloq Zurich private 115.0 115.0 100
64 100 Bravura Solutions Sydney, Australia public 113.8 113.8 100
65 - iGATE Global Solutions Ltd. Bangalore, India public 206.7 106.2 51
66 73 Fundtech Jersey City public 104.6 104.6 100
67 49 CPM Braxis Sao Paulo private 330.0 104.5 55
68 84 Calypso Technology San Francisco private 101.5 101.5 100
69 86 Vasco Data Security Oakbrook Terrace, Ill. public 120.0 100.3 84
70 67 Viewpointe New York private 100.0 100.0 100
71 70 ERI Bancaire SA Geneva private 99.0 99.0 100
72* 66 Pegasystems Cambridge, Mass. public 162.0 95.0 59
72* 78 SmartStream London private 95.0 95.0 100
74 65 Wausau Financial Systems Mosinee, Wis. private 100.0 90.0 90
75 83 Investment Technology Group New York public 731.0 87.7 12
76 - OpenLink New York private 138.7 83.2 60%
77 92 ORC Software Stockholm public 82.6 82.6 100
78* 91 Callatay & Wouters Brussels private 78.0 78.0 100
78* - Hundsun Technologies Hangzhou, China private 119.1 78.0 66
80 85 Viveo Paris private 73.9 73.9 100
81 88 Sophis London private 72.2 72.2 100
82 87 Actuate San Mateo, Calif. public 140.6 70.3 50
83 90 Eagle Investment Systems (Mellon) West Hartford, Conn. public 66.0 66.0 100
84 - Yucheng Technologies Ltd. Beijing, China private 59.6 59.6 100
85 - Fermat Brussels private 58.6 58.6 100
86 - Callidus Software San Jose public 101.7 58.5 58
87* 95 COCC Avon, Conn. private 57.0 57.0 100
87* 96 Goldleaf Financial Solutions Brentwood, Tenn. public 56.7 57.0 85
89 93 Argo Data Resource Richardson, Tex. private 56.5 56.5 100
90* 98 Bottomline Technologies Portsmouth, N.H. public 124.2 53.0 43
90* 94 Automated Financial Systems Exton, Pa. private 53.0 53.0 100
92 - Celero Solutions Calgary, Alberta private 66.5 52.0 78
93 - Eze Castle Integration Boston private 53.1 51.3 97
94 - Luxoft Moscow private 139.0 50.0 36
95 - Norkom Technologies Dublin public 49.7 47.0 95
96 - Virtusa Corp. Westborough, Mass. public 124.7 43.3 35
97 - Hyland Software Westlake, Ohio private 103.5 42.4 41
98 - Unica Corp. Waltham, Mass. public 108.2 41.1 38
99 - Benchmark Technology Group Inc. Alpharetta, Ga. private 39.6 39.6 100
100 - Finantix Venice private 36.0 36.0 100

Note: All rankings based on Financial Insights' revenue estimates. Companies in the FinTech 100 rankings derive at least one-third of revenue from the financial services industry. *Tied.

© American Banker/ Financial Insights FinTech 100 (2008)

 

 


 Print This Page    Save To Disk

 

For reprint and licensing requests for this article, click here.
Bank technology
MORE FROM AMERICAN BANKER