| 2Q Earnings Calendar | |||
|---|---|---|---|
| Firm | Earnings/ Report expected | 2Q diluted earnings per share | |
| 2013 estimate | 2012 actual | ||
| JPMorgan Chase | 1.54 | 1.41 | 1.09 |
| Wells Fargo | 0.98 | 0.92 | 0.82 |
| Citigroup | 1.34 | 1.17 | 1.00 |
| Comerica | 0.76 | 0.70 | 0.76 |
| American Express | 1.27 | 1.22 | 1.15 |
| Bank of America | 0.32 | 0.26 | 0.17 |
| M&T | 2.01 | 2.10 | 1.74 |
| PNC Financial | 1.99 | 1.63 | 1.20 |
| U.S. Bancorp | 0.76 | 0.76 | 0.71 |
| Associated Banc-Corp | 0.28 | 0.26 | 0.24 |
| BB&T | 0.79 | 0.74 | 0.72 |
| Capital One | 1.87 | 1.67 | 0.31 |
| Fifth Third | 0.66 | 0.43 | 0.36 |
| Huntington | 0.17 | 0.16 | 0.17 |
| KeyCorp | 0.21 | 0.20 | 0.23 |
| People's United | 0.20 | 0.19 | 0.20 |
| First Horizon | 0.17 | 0.19 | -0.50 |
| First Niagara | 0.18 | 0.18 | 0.17 |
| SunTrust | 0.68 | 0.67 | 0.50 |
| Zions | 0.44 | 0.41 | 0.30 |
| Discover 1 | 1.20 | 1.15 | 1.00 |
| Regions Financial | 0.20 | 0.21 | 0.20 |
| TCF Financial | 0.21 | 0.21 | 0.20 |
| New York Community | 0.28 | 0.25 | 0.30 |
| Visa 2 | 1.88 | 1.79 | 1.56 |
| Synovus | 0.03 | 0.03 | 0.03 |
| BOK Financial | 1.16 | 1.20 | 1.43 |
| Mastercard | 6.96 | 6.28 | 5.65 |
Source: Bloomberg
(1) 2012 figures are for March 1-May 31, 2012. 2013 figures are for April 1-June 30, 2013.
(2) Figures are for the third quarter of Visa's fiscal year, which runs Oct. 1-Sept. 30.
Final published estimates are as of June 28.
EPS figures are adjusted and may diverge from the GAAP figures that appear in some American Banker articles.





